ƒz[ƒ€ƒy[ƒW‚É–ß‚é
 

2004Racing Result

J-Style
S-Style
Racing
ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“ Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9

Round9@—鎭ƒT[ƒLƒbƒg

ŒöŽ®—\‘I ‘‡Œ‹‰Ê‚̓y[ƒW‰º‚ÉŒfÚ
Final:ŒˆŸ

Pos. No. DRIVER TEAM LAP TIME BEST
1 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 46 1:25'15.434 1'48.895
2 20 ˆäo@—LŽ¡ mobilecast IMPUL 46 1:25'18.857 1'48.788
3 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 46 1:25'20.170 1'49.463
4 7 ˜eã@Žõˆê LeMans 46 1:25'31.520 1'49.389
5 8 “y‰®@•Žm LeMans 46 1:25'40.849 1'50.125
6 1 –{ŽR@“N ADiRECT 5ZIGEN 46 1:25'44.678 1'50.125
7 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 46 1:25'46.171 1'49.894
8 32 ¬•é@‘ìŽj PIAA NAKAJIMA 46 1:25'46.684 1'49.923
9 4 —§ì@—S˜H Yellow Hat KONDO 46 1:25'47.482 1'49.473
10 41 •ž•”@®‹M DoCoMo DANDELION 46 1:25'56.431 1'50.133
11 2 ‹àÎ@”NO ADiRECT 5ZIGEN 46 1:25'58.400 1'49.953
12 25 •Ð‰ª@—´–ç LeMans Spirit 46 1:25'06.634 1'50.279
13 3 “¹ã@—´ Yellow Hat KONDO 46 1:26'08.636 1'50.048
14 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 46 1:26'15.722 1'50.414
15 12 ‰eŽR@³”ü COSMO OIL CERUMO 46 1:26'49.987 1'51.392
iˆÈã‹K’èŽü‰ñŠ®‘–j
- 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 7 13'11.138 1'51.514
@

Qualify:—\‘I

Pos. No. DRIVER TEAM BEST SPECIAL
STAGE
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 1'45.304 1'45.038
2 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 1'45.545 1'45.205
3 32 ¬•é@‘ìŽj PIAA NAKAJIMA 1'45.514 1'45.267
4 1 –{ŽR@“N ADiRECT 5ZIGEN 1'45.665 1'45.468
5 41 •ž•”@®‹M DoCoMo DANDELION 1'45.488 1'45.484
6 7 ˜eã@Žõˆê LeMans 1'45.512 1'45.505
7 8 “y‰®@•Žm LeMans 1'45.681 1'45.529
8 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 1'45.611 1'45.613
9 20 ˆäo@—LŽ¡ mobilecast IMPUL 1'45.918 1'45.888
10 2 ‹àÎ@”NO ADiRECT 5ZIGEN 1'45.868 1'46.252
11 25 •Ð‰ª@—´–ç LeMans Spirit 1'46.123 @
12 4 —§ì@—S˜H Yellow Hat KONDO 1'46.457 @
13 3 “¹ã@—´ Yellow Hat KONDO 1'46.476 @
14 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 1'46.684 @
15 12 ‰eŽR@³”ü COSMO OIL CERUMO 1'46.833 @
16 *11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 1'56.124 @
 
‚±‚̃y[ƒW‚Ìã•”‚ɃWƒƒƒ“ƒv
JS STYLE COMPANY
JS STYLE COMPANY