ƒz[ƒ€ƒy[ƒW‚É–ß‚é
 

2004Racing Result

J-Style
S-Style
Racing
ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“ Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9

Round5@ƒXƒ|[ƒcƒ‰ƒ“ƒh›¶

ŒöŽ®—\‘I ‘‡Œ‹‰Ê‚̓y[ƒW‰º‚ÉŒfÚ
Final:ŒˆŸ
Pos. No. DRIVER TEAM LAP TIME BEST
1 1 –{ŽR@“N ADiRECT 5ZIGEN 72 1:33'18.487 1'15.704
2 32 ¬•é@‘ìŽj PIAA NAKAJIMA 72 1:33'39.646 1'16.044
3 7 ˜eã@Žõˆê LeMans 72 1:33'52.228 1'15.614
4 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 72 1:33'54.942 1'16.060
5 4 —§ì@—S˜H Yellow Hat KONDO 72 1:34'14.485 1'16.429
6 41 •ž•”@®‹M DoCoMo DANDELION 72 1:34'34.458 1'16.811
7 20 ˆäo@—LŽ¡ mobilecast IMPUL 71 1:33'22.238 1'16.498
8 8 “y‰®@•Žm LeMans 71 1:33'26.069 1'16.534
9 27 ŽR¼@NŽi CARROZZERIA MOHN 71 1:33'34.908 1'17.172
10 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 71 1:33'42.005 1'16.026
11 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 71 1:34'22.157 1'16.701
12 *2 ‹àÎ@”NO ADiRECT 5ZIGEN 71 1:34'22.383 1'16.271
iˆÈã‹K’èŽü‰ñŠ®‘–j
- 3 “¹ã@—´ Yellow Hat KONDO 52 1:08'13.134 1'16.570
- 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 31 0:40'49.714 1'15.636
- *25 •Ð‰ª@—´–ç LeMans Spirit 21 0:31'33.447 1'17.059
- *11 ¼“c@ŽŸ¶ COSMO OIL CERUMO Ž¸Ši
FASTEST LAP: No.7 ˜eã@Žõˆê 1'15.614(8/72) 176.360km/h


Qualify:—\‘I

Pos. No. DRIVER TEAM BEST
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 1'12.885
2 1 –{ŽR@“N ADiRECT 5ZIGEN 1'13.087
3 41 •ž•”@®‹M DoCoMo DANDELION 1'13.346
4 32 ¬•é@‘ìŽj PIAA NAKAJIMA 1'13.387
5 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 1'13.469
6 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 1'13.598
7 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 1'13.707
8 4 —§ì@—S˜H Yellow Hat KONDO 1'13.715
9 20 ˆäo@—LŽ¡ mobilecast IMPUL 1'13.773
10 7 ˜eã@Žõˆê LeMans 1'13.838
11 3 “¹ã@—´ Yellow Hat KONDO 1'13.885
12 8 “y‰®@•Žm LeMans 1'13.979
13 2 ‹àÎ@”NO ADiRECT 5ZIGEN 1'14.008
14 25 •Ð‰ª@—´–ç LeMans Spirit 1'14.162
15 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 1'14.907
16 27 ŽR¼@NŽi CARROZZERIA MOHN 1'14.944
ˆÈãA—\‘I’ʉߎԗ¼
 
‚±‚̃y[ƒW‚Ìã•”‚ɃWƒƒƒ“ƒv
JS STYLE COMPANY
JS STYLE COMPANY