ƒgƒbƒvƒy[ƒW‚É–ß‚é
ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“ƒŒ[ƒXŒ‹‰Ê
Racingƒgƒbƒvƒy[ƒW‚Ö
Final
iŒöŽ®—\‘I ‘‡Œ‹‰Ê‚̓y[ƒW‰º‚ÉŒfÚj
‘æ‚Qƒq[ƒg Œ‹‰Ê
Pos. No. DRIVER TEAM/CAR LAPS TIME BEST
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 25 46'28.098 1'50.563
2 20 ƒuƒmƒE ƒgƒŒƒ‹ƒCƒG IMPUL 25 46'54.139 1'51.327
3 22 ˜eã@Žõˆê TEAM 22 25 47'00.106 1'51.777
4 5 “¹ã@—´ 5ZIGEN 25 47'02.483 1'51.568
5 8 “y‰®@•Žm LeMans 25 47'05.066 1'51.162
6 1 ¬•é@‘ìŽj PIAA NAKAJIMA 25 47'06.412 1'51.562
7 12 ˆäo@—LŽ¡ COSMO OIL CERUMO 25 47'10.892 1'51.616
8 41 •ž•”@®‹M DoCoMo DANDELION 25 47'20.411 1'52.372
9 4 ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ Olympic KONDO 25 47'22.396 1'52.601
10 10 ŒÜ\—’@—E‘å NOVA 25 47'24.785 1'52.645
11 9 •àV@Ž¡Ž÷ PLANEX EBBRO NOVA 25 47'25.086 1'51.834
12 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 25 47'26.398 1'52.246
13 6 •Ÿ“c@—Ç 5ZIGEN 25 47'54.394 1'51.220
14 19 –{ŽR@“N IMPUL 24 44'36.507 1'50.454
15 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 24 46'49.314 1'51.425
iˆÈã‹K’èŽü‰ñŠ®‘–j
- 3 —§ì@—S˜H Olympic KONDO 10 18'57.746 1'52.963
- *2 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 10 18'59.318 1'52.246
- 7 ‹àÎ@”NO LeMans 10 18'59.577 1'52.226
FASTEST LAP: No.19 –{ŽR@“N 1'50.454(6/24) 189.27km/h
¦* Car No.2‚Í2003”N‘S“ú–{‘IŽèŒ ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ““ˆê‹K‘¥‘æ29ð9.ˆá”½‚É‚æ‚èAŒP‰ú‹y‚Ñ”±‹à3–œ‰~‚ª‰Û‚³‚ꂽB


‘æ‚Pƒq[ƒg Œ‹‰Ê
Pos.
No.
DRIVER
TEAM
LAP
TIME
BEST
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 18 38'55.119 2'08.333
2 19 –{ŽR@“N IMPUL 18 38'59.059 2'09.061
3 20 ƒuƒmƒE ƒgƒŒƒ‹ƒCƒG IMPUL 18 39'06.657 2'08.591
4 8 “y‰®@•Žm LeMans 18 39'07.246 2'09.169
5 22 ˜eã@Žõˆê TEAM 22 18 39'27.736 2'09.900
6 5 “¹ã@—´ 5ZIGEN 18 39'30.107 2'10.244
7 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 18 39'32.286 2'10.656
8 1 ¬•é@‘ìŽj PIAA NAKAJIMA 18 39'33.547 2'10.652
9 3 —§ì@—S˜H Olympic KONDO 18 39'35.003 2'10.638
10 6 •Ÿ“c@—Ç 5ZIGEN 18 39'37.102 2'10.247
11 2 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 18 39'37.296 2'10.361
12 9 •àV@Ž¡Ž÷ PLANEX EBBRO NOVA 18 39'38.451 2'10.270
13 7 ‹àÎ@”NO LeMans 18 39'41.853 2'09.572
14 10 ŒÜ\—’@—E‘å NOVA 18 39'50.701 2'10.963
15 41 •ž•”@®‹M DoCoMo DANDELION 18 39'51.073 2'10.805
16 12 ˆäo@—LŽ¡ COSMO OIL CERUMO 18 39'51.916 2'09.956
17 4 ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ Olympic KONDO 18 40'01.937 2'11.879
18 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 18 40'03.261 2'10.849
FASTEST LAP: No.40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ 2'08.333(6/18) 162.90km/h

@

@

Trial 1


Pos. No. DRIVER TEAM/CAR BEST
1 8 “y‰®@•Žm LeMans 1'46.759
2 19 –{ŽR@“N IMPUL 1'47.057
3 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 1'47.153
4 7 ‹àÎ@”NO LeMans 1'47.560
5 5 “¹ã@—´ 5ZIGEN 1'47.579
6 22 ˜eã@Žõˆê TEAM 22 1'47.732
7 12 ˆäo@—LŽ¡ COSMO OIL CERUMO 1'47.926
8 1 ¬•é@‘ìŽj PIAA NAKAJIMA 1'47.960
9 20 ƒuƒmƒE ƒgƒŒƒ‹ƒCƒG IMPUL 1'48.163
10 9 •àV@Ž¡Ž÷ PLANEX EBBRO NOVA 1'48.251
11 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 1'48.372
12 2 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 1'48.443
13 3 —§ì@—S˜H Olympic KONDO 1'48.490
14 6 •Ÿ“c@—Ç 5ZIGEN 1'48.642
15 41 •ž•”@®‹M DoCoMo DANDELION 1'49.005
16 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 1'49.360
17 4 ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ Olympic KONDO 1'49.403
18 10 ŒÜ\—’@—E‘å NOVA 1'49.441
ˆÈãA—\‘I’ʉߎԗ¼
—\‘I’ʉߊ^ƒCƒ€(P.P. 107%) 1'54.232
@ @ @ @
@
@
@PHOTO BY Noriaki MITSUHASHI
 Copyright(C)2002 JS STYLE COMPANY., All Rights Reserved.
BBS Racing S - style J - style